| Management number | 230401216 | Release Date | 2026/06/18 | List Price | US$119.60 | Model Number | 230401216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pretty cushion halo bridal ring set is crafted in lustrous sterling silver. This stunning ring set features 51 shimmering diamonds that are beautifully embellished on the ring in prong and flush settings. This unique wedding ring is complemented by a matching stackable semi eternity style wedding band. Enhanced with a milgrain finish, this cushion diamond bridal set is a perfect symbol of your everlasting love and a beautiful addition to any jewelry collection.<br><br><b>2/7 Carat (ctw) Diamond Engagement Bridal Ring & Wedding Band Set in Sterling Silver</b><br><br>
| Diamond clarity | I2 |
|---|---|
| Diamond cut | Round Brilliant Cut |
| Diamond color | H-I |
| Total diamond weight | 0.28 ct |
| Total gemstone weight | 0.23 ct |
| Ring size | 9 |
| Metal type | Sterling Silver |
| Karats | 925-sterling |
| Metal stamp | 925 Sterling |
| Engagement & wedding ring set type | Bridal Set |
| Ring style | Band |
| Jewelry setting | Prongs |
| Gemstone cut | Brilliant Cut |
| Shape | Round |
| Gemstone color | HI |
| Stone creation method | Genuine / Natural |
| Brand | Gem And Harmony |
| Is resizable | N |
| Number of diamonds | 51 |
| Number of gemstones | 51 |
| Number of prongs | 4 |
| Total count | 1 |
| Gemstone clarity | I2 |
| Stone fluorescence | None |
| Fine or fashion | Fine |
| Color type | Silver |
| Birthstone | April - Diamond |
| Material | Silver |
| Items included | Complete |
| Inscription | No Inscription |
| Gender | Female |
| Certifying agent | Gem & Harmony |
| Jewelry occasion | Wedding |
| Pearl shape | Round |
| Number of pearls | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form