| Management number | 237247228 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237247228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08ZD7G51F |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | Geyoga |
| Style Name | Turban |
| Unit Count | 3.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.84 ounces |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Pattern Style | Solid |
| Number of Items | 3 |
| Additional Features | Adjustable |
| Apparel Closure Type | Button, Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form