| Management number | 230472849 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 230472849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Elevate your computing experience with our high-performance M.2 2280 NVMe PCIe Gen3 x4 Internal SSD, designed for speed enthusiasts, gamers, and professionals seeking ultra-responsive storage solutions. Built with cutting-edge 3D NAND flash technology, this SSD delivers sequential read speeds up to 2400 MB/s and write speeds up to 1800 MB/s, reducing game load times, accelerating file transfers, and optimizing multitasking workflows.</p> <p>Blazing-Fast Performance</p> <p>Harness the power of NVMe 1.4 protocol and PCIe Gen3 x4 interface to achieve 4x faster data transfer compared to SATA SSDs. Ideal for demanding applications like 4K video editing, AAA gaming, and real-time rendering.</p> <p>Universal Fit: 2280 form factor (22mm x 80mm) ensures seamless integration with laptops (e.g., Dell XPS, Lenovo ThinkPad), desktops</p> <p>OS Support: Fully compatible with Windows 10/11, Linux, and macOS (via adapter).</p> <p>Advanced Thermal Control: Equipped with graphene-coated aluminum heatsink to maintain optimal temperatures under heavy workloads, preventing throttling.</p> <p>Endurance: Rated for 600 TBW (Terabytes Written) and tested for 1.5 million hours MTBF (Mean Time Between Failures), ensuring long-term data integrity.</p> <p>Flexible Capacity Options</p> Choose from 256GB | 512GB | 1TB to match your storage needs—perfect for OS boot drives, game libraries, or creative project archives.<p></p> <p>Data Security & Warranty</p> <p>LDPC Error Correction: Automatically detects and repairs data corruption. 3-Year Limited Warranty: Backed by hassle-free replacement support.</p> <p>Optimized for:</p> <p>Gamers: Reduce in-game stutter with near-instant asset loading.</p> <p>Content Creators: Accelerate 8K video exports and large-file processing.</p> <p>Everyday Users: Enjoy snappier system boot times and app responsiveness.</p> <p>Technical Specifications:</p> <p>Interface: PCIe Gen3 x4, NVMe 1.4</p> <p>Form Factor: M.2 2280</p> <p>Operating Temp: 0°C to 70°C</p> <p>Shock Resistance: 1500G/0.5ms</p> <p>Upgrade your storage today and unlock unparalleled speed with our M.2 2280 NVMe SSD—engineered for peak performance and reliability.</p>
| Brand | KingSpec |
|---|---|
| Internal/external | Internal |
| Interface type | NVMe |
| Hard drive form factor | M.2 2280 NVMe Gen3 |
| Read speed | Up to 3200MB/s |
| Write speed | Up to 2000MB/s |
| Rec. use | Gaming |
| Manufacturer | KingSpec |
| Model name | NE-1TB 2280 |
| Model | NE-1TB 2280 |
| Accessories | NVMe SSD Gen3 |
| Dimensions | 3.94 x 2.36 x 0.59 Inches |
| Weight | 0.07 oz |
| Compatible models | Windows, Linux, and macOS |
| Compatibility | Windows, Linux, Unix, DOS systems, etc. |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form