| Management number | 229672428 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229672428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850082536368 |
|---|---|
| ASIN | B0GS376T6C |
| Color | Blue and White |
| Item Form | Serum |
| Skin Type | Combination, Dry, Normal |
| Brand Name | Roycederm |
| Model Name | Face & Body Cleanser |
| Scent Name | Unscented |
| Unit Count | 8.45 Fluid Ounces |
| Manufacturer | Roycederm LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Helps reduce the look of visible flakes and rough skin texture | Helps soothe redness-prone, itchy-feeling and sensitive-feeling skin | Supports skin barrier comfort and daily hydration | Leaves skin feeling clean, balanced and non-stripped | Gentle daily care for sensitive skin | Suitable for face, scalp and body areas |
| Material Features | Fragrance Free, pH Balanced, Non-Stripping, Foaming, Sensitive Skin |
| Material Type Free | Sulfate Free, Paraben Free, Fragrance Free, Essential Oil Free |
| Net Content Weight | 250 Grams |
| Additional Features | Fragrance-Free, Non-Stripping, pH-Balanced, Foaming Face & Body Wash, Sensitive Skin, Oily Skin, Skin Barrier Support |
| Special Ingredients | Colloidal Oatmeal, Zinc PCA, Panthenol, Centella Asiatica Extract, Amino Acid Cleansing Complex |
| Target Use Body Part | Body, Face |
| Age Range Description | Teen, Adults |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form