| Management number | 231777582 | Release Date | 2026/06/18 | List Price | US$29.10 | Model Number | 231777582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811293030045 |
|---|---|
| ASIN | B07H46VZWM |
| Color | Black | Stealth Black |
| Pattern | Black / Stealth Black |
| Brand Name | Trayvax |
| Model Name | Ascent Wallet |
| Style Name | Ascent Wallet |
| Form Factor | Slim |
| Item Weight | 3 Ounces |
| Closure Type | Flap |
| Leather Type | Top-grain |
| Manufacturer | Trayvax |
| Model Number | ANT-008 |
| Material Type | Stainless Steel |
| Item Type Name | Ascent Wallet |
| Number Of Pockets | 4 |
| Lining Description | Leather |
| Number of Sections | 3 |
| Additional Features | Slim |
| Age Range Description | Adult |
| Number of Compartments | 7 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ANT-008-FBA |
| Item Dimensions D x W x H | 0.3"D x 2.75"W x 3.8"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form