| Management number | 231338444 | Release Date | 2026/06/18 | List Price | US$71.84 | Model Number | 231338444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJ8PW8SW |
|---|---|
| Color | smoked |
| Voltage | 12 Volts |
| Wattage | 45 watts |
| Brand Name | CFDSDE |
| Lens Color | Clear |
| Model Year | 2009 |
| Light Source | LED |
| Manufacturer | CFDSDE |
| Model Number | For Frontier rear tail lights |
| Lens Material | pvc |
| Auto Part Position | Rear |
| Additional Features | Brake lights, Reverse lights, Running Lights, Sequential turn signals, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Pair Tail Lights (LH and RH), Manual, Wiring Hardness |
| Is Assembly Required | No |
| Manufacturer Part Number | frontier |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | NI2800206, NI2801206 |
| Compatible with Vehicle Type | NOT FOR 2005 SE, 2018 PRo 4X, for Equator 2009-2012, for Frontier 2005-2021 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form